

| Number | Name | Company | Website |
| 1 | Aaron Hornsby | Strat X Advisory | stratxadvisory.com.au |
| 2 | Adam Green | All Lending Matters | alllendingmatters.com |
| 3 | Adi Kumar | Broc Financial Services | brocfinance.com.au |
| 4 | Angelo Pirello | Smooth Home Loans | smoothhomeloans.com.au |
| 5 | Arthur Li | Ayers Financial Group | ayers.finance |
| 6 | Arthur Peios | Bell Partners | bellpartners.com |
| 7 | Atish Prasad | Outlook Finance | outlookfinance.com.au |
| 8 | Audrey Wang | Power Home Loans | powerhomeloan.com |
| 9 | Ben Cooper | Bell Partners | bellpartners.com |
| 10 | Bill Wang | Bespoke Financial Advisory Pty Ltd | bespokefinancialadvisory.com.au |
| 11 | Cameron Stewart | Red Knight Financial | redknightfinancial.com.au |
| 12 | Charles Huang | Forbes Financial | forbesfinancial.com.au |
| 13 | Derik Karamian | Australian Loan House | australianloanhouse.com.au |
| 14 | Edward Sainsbury | Barangaroo Capital | barangaroocapital.com |
| 15 | Effie Nie | Ayers Financial Group | ayers.finance |
| 16 | George Hill | VHM Partners | vhmfinancepartners.com.au |
| 17 | George Koovousis | South Western Financial | linkedin.com/in/george-koovousis-540b5a36/?originalSubdomain=au |
| 18 | Heather Zhang | Z2M Finance | z2mfinance.com.au |
| 19 | Ian Noble | Kingsbridge Private | kingsbridgeprivate.com |
| 20 | Ian Robinson | Robinson Sewell Partners | robinsonsewell.com.au |
| 21 | Ivan Kaye | BSI Finance | bsifinance.com.au |
| 22 | Ivan Radovnikovic | Rado Financial Services | radofinancialservices.com.au |
| 23 | Jas Makkar | Icon Mortgages | iconmortgages.com.au |
| 24 | Jean-Pierre Alouan | Link Commercial Mortgages | linkcm.com.au |
| 25 | John Codrington | Australian Commercial Private Equity | australiancpe.com.au |
| 26 | John Dickinson | ComDirect | comdirect.com.au |
| 27 | Joseph Yamin | Lira Financial | lirafinancial.com.au |
| 28 | Josh Foo | Fairlane Finance | fairlane.au |
| 29 | Kevin Wheatley | Bayside Residential and Commercial | baysidecm.com.au |
| 30 | Louie Nehme | Capital Place | capitalplace.financial |
| 31 | Mahmoud Moustafa | Quantum | linkedin.com/in/mahmoud-moustafa-698a2651/?originalSubdomain=au |
| 32 | Marcus Petrovic | Simply Funds | simplyfunds.com.au |
| 33 | Martin Kennedy | Quantico Capital | quantaco.co |
| 34 | Michael Nguyen | Professional Home Loans Australia | professionalhomeloans.com.au |
| 35 | Nick Press | Right Financial | rightfinancial.com.au |
| 36 | Nick Rogan | Masters Empire Group | mastersempiregroup.com.au |
| 37 | Nissan Nissan | Excellence Finance | excellencefinance.com.au |
| 38 | Nova Avakian | Connect Financial Group | connectfg.com.au |
| 39 | Paul Shahinian | Econ Finance | econfinance.com.au |
| 40 | Peter Goldberg | Pinnacle Capital | pinnaclecapital.com.au |
| 41 | Peter Nikolaou | Peak Capital | peakcapital.com.au |
| 42 | Phillip Cunningham | Premier Financial | linkedin.com/in/phillip-cunningham-21536256/ |
| 43 | Phillip Dionysopoulos | Dion Capital Investments | dioncapital.com.au |
| 44 | Rob Taylor | Bayside Residential and Commercial | baysidecm.com.au |
| 45 | Samuel Star | Archi-QS | archi-qs.com.au |
| 46 | Saroj Shah | Broc Financial Services | brocfinance.com.au |
| 47 | Shannon Davis | D&D Finance | dndfinance.com.au |
| 48 | Simon Frank | Mortgage Dynamics | mortgagedynamics.net |
| 49 | Slavko Ilkiw | Snow Gum Capital | linkedin.com/company/snowgum-capital |
| 50 | Stephen Hodgkinson | Peter Hodgkinson Pty Ltd | linkedin.com/in/stephen-hodgkinson-16044226/ |
| Number | Name | Company | Website |
| 1 | Adrian Dracopoulos | Msquared Capital | msquaredcapital.com.au |
| 2 | Angus Mattick | Balmain | balmain.com.au |
| 3 | Anthony Hogarth | Two Harbours Asset Management | twoharbours.com.au |
| 4 | Callum Short | Holden Capital | holdencapitalpartners.com.au |
| 5 | Christian Petrovski | Austar Finance | austarfinance.com.au |
| 6 | Dan Holden | Holden Capital | holdencapitalpartners.com.au |
| 7 | Darren Liu | Finstreet | finstreet.au |
| 8 | Dave Manassen | Two Harbours Asset Management | twoharbours.com.au |
| 9 | David Conroy | Funding | funding.com.au |
| 10 | David Ingram | CrowdProperty | crowdproperty.com.au |
| 11 | Davide Bini | Pallas Capital | pallascapital.com.au |
| 12 | Derek Goh | Ventra Capital | ventracapital.com |
| 13 | Driss Guerouani | ORDE Financial | orde.com.au |
| 14 | Erik Unger | Koa Capital | koacapital.com.au |
| 15 | Eve Morris | Prolend Solutions | prolendsolutions.com.au |
| 16 | Hal Weng | Goodland Capital | goodlandcapital.com.au |
| 17 | Henry Zhao | Eagle Eye Finance | |
| 18 | Howard Zhao | Wealth Pi Fund | wealthpi.com.au |
| 19 | Jack Lo | Funding Door | fundingdoor.com.au |
| 20 | Jack Starkey | CrowdProperty | crowdproperty.com.au |
| 21 | Jason Baker | Rubix Capital | TBC |
| 22 | Jason Lucas | Assetline | assetline.com.au |
| 23 | Joe Huang | OUF Commercial | ouf.com.au |
| 24 | Joel Reid | ORDE Financial | orde.com.au |
| 25 | Jonathan McGrath | Ark Capital | arkcapitalfunds.com.au |
| 26 | Julian Cottle | Denning Investment Partners | denningpartners.com |
| 27 | Kamsen Rajah | Briqwise Pty Ltd | briqwise.com.au |
| 28 | Karthik Narayan | PKH Capital | pkhcapital.com |
| 29 | Lachie Davidson | Pallas Capital | pallascapital.com.au |
| 30 | Lisa Penton | Portside Credit Partners | portsidecredit.com.au |
| 31 | Mark Riach | Capspace | capspace.com.au |
| 32 | Max Predebon | Metrics | METRICS.COM.AU |
| 33 | Melissa Hosgood | Labassa Capital | labassa.com |
| 34 | Michael Veitch | Keystone Capital | keystonecapital.com.au |
| 35 | Mohan Bhattad | Ekam Group | ekamgroup.com.au |
| 36 | Patrick Yang | Finstreet | finstreet.au |
| 37 | Peter Arnold | Gap Business Loans | gapbusinessloans.com.au |
| 38 | Rohan Mathews | Vault Capital Partners | vaultcapitalpartners.com.au |
| 39 | Simon Arraj | Vado Private Cap | vadoprivate.com.au |
| 40 | Sonia Zhou | HPI Advisers | hpiadvisers.com.au |
| 41 | Stefanie Du | OUF Commercial | ouf.com.au |
| 42 | Ted He | Dimension Capital | dimensioncapital.com.au |
| 43 | Tim Ip | OSK Capital | oskcapital.com.au |
| 44 | Tony Amasi | Metrics | METRICS.COM.AU |
| 45 | Vahe Hovagimian | Austar Finance | austarfinance.com.au |
| 46 | Wayne Cumberworth | OSK Capital Australia | oskcapital.com.au |
| 47 | Will Li | RCI Capital | rcicapital.com.au |
| 48 | Yuhan Tan | Ventra Capital | ventracapital.com |




























