





























| Number | Name | Company | Website |
| 1 | Aaron Jiang | Ample | aaronloans.com.au |
| 2 | Aaron LY | CCS Lending | ccslending.com.aubusiness |
| 3 | Albert Saade | Velox Capital | veloxcapital.com.au |
| 4 | Alex Lazarou | High Finance Australia | highfinance.com.au |
| 5 | Amir Masinovic | Shield Mortgage Brokers | shieldmortgagebrokers.com.au |
| 6 | Andrew Bomford | MCP Financial Services | mcpfinancial.com.au |
| 7 | Andrew Tan | Rethink Financing | rethinkfinancing.com.au |
| 8 | Angelique McKone | Veritas Financial | veritasfinancial.com.au |
| 9 | Arthur Li | Ayers Financial Group | ayers.finance/group |
| 10 | Audrey Wang | Power Home Loans | powerhomeloan.com |
| 11 | Bijesh Jonchhe | Key Partners Finance | keypartnersfinance.com.au |
| 12 | Bill Wang | Bespoke Financial Advisory Pty Ltd | bespokefinancialadvisory.com.au |
| 13 | Blake Perry | Bayside Residential and Commercial | baysidecm.com.au |
| 14 | Brendan Guthrie | BSG Financial Services | |
| 15 | Chris Yan | Anson Financial Services | ansonloans.com.au |
| 16 | Craig McDonald | CBM Mortgages | cbmmortgages.com |
| 17 | Damien Fardell | Aspirus Financial Services | aspirusfinancial.com.au |
| 18 | George Bolonin | Financesite | financesite.com.au |
| 19 | Glenn Myhill | Moneyplex Pty Ltd | moneyplex.au |
| 20 | Heather Zhang | Z2M Finance | z2mfinance.com.au |
| 21 | Hemal Ganatra | Accord Appraisals | accordappraisals.com.au |
| 22 | Ian Noble | Kingsbridge Private | kingsbridgeprivate.com |
| 23 | Jason Michael | Mortgage Lending Centre | mortgagelendingcentre.com.au |
| 24 | Jeremy Allen | Your Lore | TBC |
| 25 | Jessy Zhong | Prive lending | TBC |
| 26 | Joanna Wei | Eternity Capital | TBC |
| 27 | Joe Khazen | Victorious Lending | victorious.net.au |
| 28 | John Alvarez | Finselect Group | finselectgroup.com.au |
| 29 | John Codrington | Australian Commercial Private Equity | australiancpe.com.au |
| 30 | John Kim | BYRONS | byrons.com.au |
| 31 | Joseph Yamin | Lira Financial | lirafinancial.com.au |
| 32 | Joshua Beniston | Newstart Financial Solutions | |
| 33 | Joshua Martin | Efficient Capital | |
| 34 | Kris Menon | KM Financial Service | lntls.au/km-financial-service |
| 35 | Lachlan Pegler | Front Financial | frontfinancial.com.au |
| 36 | Laura Mayes | Bell Partners | bellpartners.com |
| 37 | Liz Simpson | Your Lore | TBC |
| 38 | Mark Novosel | Feather Loans | feather.loans |
| 39 | Mitchell Chadevski | Renown Lending | renownlending.com |
| 40 | Oscar Cao | Cloud Financial Group | cloudfinancialgroup.com.au |
| 41 | Peter Goldberg | Pinnacle Capital | pinnaclecapital.com.au |
| 42 | Peter Jordan | Moneyplex Pty Ltd | moneyplex.au |
| 43 | Peter Nikolaou | Peak Capital | peakcapital.com.au |
| 44 | Phillip Dionysopoulos | Dion Capital Investments | dioncapital.com.au |
| 45 | Richard Nicholson | Mercia Financial Solutions | TBC |
| 46 | Rob Taylor | Bayside Residential and Commercial | baysidecm.com.au |
| 47 | Roger He | Triple Gold Financial Services | |
| 48 | Rohit Aggarwal | Loans Down Under | loansdownunder.com.au |
| 49 | Rohit Lakhotia | Efficient Capital | |
| 50 | Ryan Sweeney | Front Financial | frontfinancial.com.au |
| 51 | Sean White | Paramount Mortgages | paramountmortgages.com.au |
| 52 | Shannon Davis | D&D Finance Strategic Corp Finance | dndfinance.com.au |
| 53 | Simon Frank | Mortgage Dynamics | mortgagedynamics.net |
| 54 | Stanley Hurwitz | Base Capital | basecapital.com.au |
| 55 | Stephen Hodgkinson | Peter Hodgkinson Pty Ltd | TBC |
| 56 | Tim Sheridan | York Finance | yorkfinance.com.au |
| 57 | Will Banham | Front Financial | frontfinancial.com.au |
| 58 | Ying Lin | Laconic Finance | laconicfinance.com.au |
| 59 | Zach Shahinian | Econ Finance | econfinance.com.au |
| Number | Name | Company | Website |
| 1 | Adrian Dracopoulos | Msquared Capital | msquaredcapital.com.au |
| 2 | Alexander Ainsworth | Vance Finance | vancefinance.com.au |
| 3 | Andrew Awad | Archer Wealth | archer-wealth.com |
| 4 | Andy Chen | BHG Global | bhgglobal.com.au |
| 5 | Anthony Lozevski | East Global Finance | eastglobalfinance.com |
| 6 | Arif Kawnine | Vangeld Capital | vangeld.com |
| 7 | Asif Kawnine | Vangeld Capital | vangeld.com |
| 8 | Brendon Bell | Maxiron Capital | maxironcapital.com.au |
| 9 | Brian Su | Stonepeak Investments | stonepeak.com |
| 10 | Christian Alexander | Australian Capital Partners | australiancapitalpartners.com |
| 11 | David Conroy | Blackduck Capital | blackduckcapital.com.au |
| 12 | David Ingram | CrowdProperty | crowdproperty.com.au |
| 13 | Denis Dundovic | Pallas Capital | pallascapital.com.au |
| 14 | Derek Goh | Ventra Capital | ventracapital.com |
| 15 | Dino Pesce | Msquared Capital | msquaredcapital.com.au |
| 16 | Drayton O’Neill | Vance Finance | vancefinance.com.au |
| 17 | Emmanuel Bishara | Archer Wealth | archer-wealth.com |
| 18 | Eric Choi | Goodland Capital | goodlandcapital.com.au |
| 19 | Erik Dirgaria | Ventra Capital | ventracapital.com |
| 20 | Erik Unger | Koa Capital | koacapital.com.au |
| 21 | Fika Nurdin | Trim Capital | trimcapital.com.au |
| 22 | Glynn Bruce | NWC Finance | nwcfinance.com.au |
| 23 | Gregory Boyce | Trim Capital | trimcapital.com.au |
| 24 | Hal Weng | Goodland Capital | goodlandcapital.com.au |
| 25 | Hans Han | BHG Global | bhgglobal.com.au |
| 26 | Henry Zhao | Fortis Accounting Partners | fortisap.com.au |
| 27 | Jack Starkey | CrowdProperty | crowdproperty.com.au |
| 28 | Jake Isman | Assurity Capital | assuritycapital.com.au |
| 29 | James Heng | Engine Capital | enginecapital.com.au |
| 30 | Joel Reid | ORDE Financial | orde.com.au |
| 31 | John A | ACF Group | acfgroup.com.au |
| 32 | Khan Inanli | ARC Money | arcmoney.com.au |
| 33 | Kristian Lozevski | East Global Finance | eastglobalfinance.com |
| 34 | Kristopher Diskoros | Vestyn Capital | vestyncapital.com.au |
| 35 | Lachie Davidson | Pallas Capital | pallascapital.com.au |
| 36 | Laura Stanley | Assetline Capital | assetline.com.au |
| 37 | Leo Wang | BHG Global | bhgglobal.com.au |
| 38 | Luke Bonham | Verified Capital | verifiedcapital.com.au |
| 39 | Majdi Al Khatib | HomeSec Business Finance | homesec.com.au |
| 40 | Mark McFarlane | Bridgeway Private | bridgewayprivate.com.au |
| 41 | Mark Tomlins | Trim Capital | trimcapital.com.au |
| 42 | Melvin Seeto | GM Capital Solutions | gmcapitalsolutions.com.au |
| 43 | Nicholas Kougellis | Australian Capital Partners | australiancapitalpartners.com |
| 44 | Nick Haney | Shakespeare Haney | shsl.com.au |
| 45 | Paul Kirschner | Kirfield Private Wealth | kirfieldealth.com.au |
| 46 | Peter Arnold | Gap Business Loans | gapbusinessloans.com.au |
| 47 | Sam Akram | Australian Secure Capital Fund – ASCF | australiansecurecapital.com.au |
| 48 | Sam Lee | Resimac | resimac.com.au |
| 49 | Shay Lena | ORDE Financial | orde.com.au |
| 50 | Tai Phan | TierOne Capital | tieronecapital.com.au |
| 51 | Timothy Lee | Open Capital | opencapital.com |
| 52 | Travis Henderson | Prime Capital | primecapital.com |
| 53 | Wayne McGregor | TierOne Capital | tieronecapital.com.au |
| 54 | Yuhan Tan | Ventra Capital | ventracapital.com |
| 55 | Zoran Lozevski | East Global Finance | eastglobalfinance.com |
