| 1 | Cooper Sergis | Front Financial | frontfinancial.com.au | Broker |
| 2 | Dylan Tennyson | Front Financial | frontfinancial.com.au | Broker |
| 3 | John Dickinson | ComDirect | comdirect.com.au | Broker |
| 4 | Rob Taylor | Bayside Residential and Commercial | baysidecm.com.au | Broker |
| 5 | Arif Kawnine | Vangeld Capital | vangeld.com | Lender |
| 6 | Asif Kawnine | Vangeld Capital | vangeld.com | Lender |
| 7 | Brian Su | Stonepeak Investments | stonepeak.com | Lender |
| 8 | David Stein | Airlend | airlend.com.au | Lender |
| 9 | Eric Chen | EC Finance Investment | Lender | |
| 10 | Fanson Ye | OUF Commercial | ouf.com.au | Lender |
| 11 | Frieda Chan | OUF Commercial | ouf.com.au | Lender |
| 12 | Hal Weng | Goodland Capital | goodlandcapital.com.au | Lender |
| 13 | Harry Varvaressos | Harry Varvaressos Lender | Lender | |
| 14 | Heather Zhang | Z2M Finance | z2mfinance.com.au | Lender |
| 15 | Henry Zhao | EagleEye Capital | Lender | |
| 16 | Jake Isman | Assurity Capital | assuritycapital.com.au | Lender |
| 17 | Jason Baker | Rubix Capital | rubixcapital.com.au | Lender |
| 18 | John Kim | Financial Services Network | fsn-ltd.com | Lender |
| 19 | Jonathan Weinstock | FarmCap | farmcap.com.au | Lender |
| 20 | Melvin Seeto | GM Capital Solutions | gmcapitalsolutions.com.au | Lender |
| 21 | Paul Kirschner | Kirfield Private Wealth | kirfieldealth.com.au | Lender |
| 22 | Peter Gribble | Quantum Group | Lender | |
| 23 | Rebecca Ozer | GBA Capital | gbacapital.com.au | Lender |
| 24 | Steven Feng | KBRZ Capital | kbrz.com.au | Lender |











































