
































































| Number | Name | Company | Website | 
| 1 | AJ Endrina | Greythorne Capital | greythorne.com | 
| 2 | Cameron Perry | Melbourne Finance & Equity Group | mfeg.com.au | 
| 3 | Craig Campbell | Contactless Finance | contactlessfinance.com.au | 
| 4 | Cristine Yang | Home Specialist Pty.Ltd | homespecialist.com.au | 
| 5 | Don Hettiarachchi | Forster Financial | forsterfinancial.com.au | 
| 6 | Gagan Silwal | ARG Finance | argfinance.com.au | 
| 7 | Gary Isaacs | Finance Selector | financeselector.com.au | 
| 8 | Giorgio Stefanatos | Quantum Financial Solutions | quantumfinancialsolutions.com.au | 
| 9 | Hardik Shah | Loan Gallery | loangallery.com.au | 
| 10 | Heather Zhang | Z2M Finance | z2mfinance.com.au | 
| 11 | Hemal Ganatra | Accord Appraisals | accordappraisals.com.au | 
| 12 | Ibrahim Issa | Dig Capital Advisory | digcapitaladvisory.com | 
| 13 | Jake Sgarbossa | My Mortgage Freedom | mymortgagefreedom.com.au | 
| 14 | Janaka Ratnayake | Aus Wealth | aus-wealth.com.au | 
| 15 | Jerry Glenis | Light Speed Finance | lsmm.com.au | 
| 16 | Jessie Feng | TT Finance Consultants | ttfin.com.au | 
| 17 | Joel Peter | Petros Financial Services | petrosfinancialservices.com.au | 
| 18 | John Jamali | Smooth Finance | smoothfinance.com.au | 
| 19 | Jonathan Kline-Spink | Market Street Finance | marketstreetfinance.com.au | 
| 20 | Joseph Jose | Century Financial | century-financial.com.au | 
| 21 | Josh Brambleby | Forster Financial | forsterfinancial.com.au | 
| 22 | Joshua DeBattista | Advanced Capital | advancedcapital.com.au | 
| 23 | Julian Mcrae | New Direction Finance | newdirectionfinance.com.au | 
| 24 | Justin Shyu | Profi Finance | profifinance.com.au | 
| 25 | Khairul Alam | Lendesk Financial Services | lendesk.com.au | 
| 26 | Khaled Hussein | Borg Financial | borgfinancial.com.au | 
| 27 | Luca Guerra | Introjuce Capital Partners | introjuce.com.au | 
| 28 | Luke Coull | Paramount Mortgages | paramountmortgages.com.au | 
| 29 | Madhavi Bedi | Archer Money | archer.money | 
| 30 | Mark Fitzpatrick | Light Speed Finance | lsmm.com.au | 
| 31 | Mark Lai | Forward Finance Group | forwardfinancegroup.com.au | 
| 32 | Mark O’Donnell | SoEzy Commercial Finance | soezy.com.au | 
| 33 | Mark Perkich | Cab Property Wealth | cabpropertywealth.com.au | 
| 34 | Mark Walton | Forster Financial | forsterfinancial.com.au | 
| 35 | Peter Kokotis | Kingsford Finance and Investments | kingsfordfinance.com.au | 
| 36 | Phillip Kigaa | Market Street Finance | marketstreetfinance.com.au | 
| 37 | Rachna Bagga | 361 Lending Solutions | 361lendingsolutions.com.au | 
| 38 | Rakesh Gupta | ARG Finance | argfinance.com.au | 
| 39 | Richard Wyrill | The Mortgage Approval Company | mortgageapprovalcompany.com.au | 
| 40 | Richele Janjatovic | Mecca Finance Group | meccafinance.com.au | 
| 41 | Rob Mucci | AMG Financial | amgf.smartonline.com.au | 
| 42 | Robert Moses | RFinance | rfinance.au | 
| 43 | Ruvina Kaur | RFinance | rfinance.au | 
| 44 | Sean White | Paramount Mortgages | paramountmortgages.com.au | 
| 45 | Song Lin | Moneyking | TBC | 
| 46 | Stephen Gay | Empire Finance Partners | empirefinancepartners.com.au | 
| 47 | Trevor Scott | Ownright Custom Finance | ownright.com.au | 
| 48 | Vince Sharma | Growmore Capital Pty Ltd | growmorecapital.com.au | 
| 49 | Vivek Yadav | Express Lending | expresslending.com.au | 
| 50 | Yuhan Chin | Fundify | fundify.au | 
| Number | Name | Company | Website | 
| 1 | Alaina Galloway | Prime Capital | primecapital.com | 
| 2 | Alexander Ainsworth | Vance Finance | vancefinance.com.au | 
| 3 | Alistair Philp | Manda Capital | mandacapital.com.au | 
| 4 | Andrew Soo | GM Capital Solutions | gmcapitalsolutions.com.au | 
| 5 | Arthur Karvelas | Assetline Capital | assetline.com.au | 
| 6 | Arzu Kizilay | ARC Capital Group | arccapitalgroup.com.au | 
| 7 | Belinda Ram | Brett Scott Mortgage Consultants | brettscott.com.au | 
| 8 | Bruno Antonino | Pallas Capital | pallascapital.com.au | 
| 9 | Chantelle Asciak | Australian Secured & Managed Mortgages | |
| 10 | CJ Yap | ARC Money | arcmoney.com.au | 
| 11 | Damien Quinn | Secured Lending | securedlending.com.au | 
| 12 | Daniel Orlievsky | Koa | koacapital.com.au | 
| 13 | Darren Smith | Balmain | balmain.com.au | 
| 14 | David Conroy | Blackduck Capital | blackduckcapital.com.au | 
| 15 | David Hui | Australian Secure Capital Fund – ASCF | australiansecurecapital.com.au | 
| 16 | David Wang | Pallas Capital | pallascapital.com.au | 
| 17 | Drayton O’Neill | Vance Finance | vancefinance.com.au | 
| 18 | Finn McEvoy | Secured Lending | securedlending.com.au | 
| 19 | Francois Petitto | Manda Capital | mandacapital.com.au | 
| 20 | George Lyall | Millbrook Group | millbrookgroup.com.au | 
| 21 | Gregory Boyce | Trim Capital | trimcapital.com.au | 
| 22 | Jack Graham | Balmain | balmain.com.au | 
| 23 | Jack Lo | Funding Door | fundingdoor.com.au | 
| 24 | Jackson Safi | Archer Wealth | archer-wealth.com | 
| 25 | Janos Banko | Prolend Solutions | prolendsolutions.com.au | 
| 26 | Jennifer Wu | Millbrook Group | millbrookgroup.com.au | 
| 27 | Joe Rossetto | Vantage Point Capital Partners | vpcp.com | 
| 28 | John Eid | Msquared Capital | msquaredcapital.com.au | 
| 29 | John Holt | Arch Finance | archfinance.com.au | 
| 30 | John Kim | GM Capital Solutions | gmcapitalsolutions.com.au | 
| 31 | Jonathan Weinstock | FarmCap | farmcap.com.au | 
| 32 | Kale Patterson | ORDE Financial | orde.com.au | 
| 33 | Kiro Georgy | Archer Wealth | archer-wealth.com | 
| 34 | Majdi Al Khatib | HomeSec Business Finance | homesec.com.au | 
| 35 | Mark Tomlins | Trim Capital | trimcapital.com.au | 
| 36 | Melvin Seeto | GM Capital Solutions | gmcapitalsolutions.com.au | 
| 37 | Moe Arafat | Prime Capital | primecapital.com | 
| 38 | Olivia Mackenzie | Lambert Capital | lambertcapital.com.au | 
| 39 | Pasquale Caia | ORDE Financial | orde.com.au | 
| 40 | Paul Kirschner | Kirfield Private Wealth | kirfieldealth.com.au | 
| 41 | Paul Lee | Equity Tap | equitytap.com.au | 
| 42 | Paul Murray | Vestyn Capital | vestyncapital.com.au | 
| 43 | Paul Stone | HomeSec Business Finance | homesec.com.au | 
| 44 | Peter Arnold | Gap Business Loans | gapbusinessloans.com.au | 
| 45 | Raphael Bishara | Archer Wealth | archer-wealth.com | 
| 46 | Steve Hodges | Balanced Securities | balancedsecurities.com.au | 
| 47 | Suzanna Asciak | Australian Secured & Managed Mortgages | |
| 48 | Tai Phan | TierOne Capital | tieronecapital.com.au | 
| 49 | Tom McArdle | Australian Securities Limited | australiansecurities.com.au | 
| 50 | Tom Rehn | Tom Rehn’s Co | TBC | 
| 51 | Vince Bolger | ARC Capital Group | arccapitalgroup.com.au | 
| 52 | Wayne McGregor | TierOne Capital | tieronecapital.com.au | 
| 53 | Yuhan Tan | Ventra Capital | ventracapital.com | 
| 54 | Zak Fennel | Ark Capital | arkcapitalfunds.com.au | 
											
				